
01-21-2022, 12:39 PM
Firmware,Interface,JB4_MAC_Address,TMAP_V,Learned_ Ign,DWP,MethTriggerMode,FF,MethSafeMode,MethAdd,Me thScale,MethPSI,VIN,E85_Setup,VFF_Offset,,fuel_30, fuel_35,fuel_40,fuel_45,fuel_50,fuel_55,fuel_60,fu el_65,fuel_70,map6_15,map6_20,map6_25,map6_30,map6 _35,map6_40,map6_45,map6_50,map6_55,map6_60,map6_6 5,map6_70
32/15//2,JB4 iOS 9799,dc465ef37b98,1.9,3.3,62,0,104,0,0,0,0.0,,0,14 0,,0,0,0,0,0,0,0,0,0,10.0,13.5,14.5,15.0,15.0,15.0 ,15.5,16.0,15.5,15.0,14.0,12.5
BoostSafety,PID Gain,AutoShiftRed,Fuel_OL,FUA,1st_limiter,2nd_limi ter,3rd_limiter,Options,N20_TMAP,6CylMode,LastSafe ty,,duty_15,duty_20,duty_25,duty_30,duty_35,duty_4 0,duty_45,duty_50,duty_55,duty_60,duty_65,duty_70, ,et_enabled,et_n1minrpm,et_n1maxrpm,et_n1ramprate, et_n1mingear,et_n1minadv,et_n1minafr
15.0,25,60,90,0,0.0,0.0,0.0,0,0,0,2,,0,0,0,0,0,0,0 ,0,0,0,0,0,,0,0,0,0,0,0.0,0.0
timestamp,rpm,ecu_psi,target,boost,pedal,iat,fuele n,wgdc,throttle,fp_h,ign_1,avg_ign,calc_torque,tri ms,dme_bt,meth,fp_l,afr,gear,ff,load,clock,map,afr 2,ign_2,ign_3,ign_4,ign_5,ign_6,oilf,waterf,transf ,e85,boost2,trims2,mph
0.00,3680,0.6,0.0,0.5,32,66,0,61,40,7,19.1,3.5,17, 31.0,0.0,100,54,16.3,2,26,4.6,10,5,16.8,0.0,0.0,0. 0,0.0,0.0,186,201,0,61,0.0,37.0,35
1.00,3708,1.9,0.0,1.5,32,66,0,27,44,10,6.3,3.5,19, 33.0,0.0,100,54,13.6,2,26,5.6,10,5,13.9,0.0,0.0,0. 0,0.0,0.0,186,201,0,61,0.0,39.0,35
1.75,3818,3.5,0.0,3.1,33,66,0,27,35,9,15.7,3.5,21, 33.0,0.0,100,54,15.3,2,26,7.2,10,5,13.9,0.0,0.0,0. 0,0.0,0.0,186,201,0,61,0.0,40.0,36
2.75,3900,4.3,1.5,3.9,33,66,0,27,35,10,15.7,3.5,21 ,33.0,0.5,100,54,15.3,2,26,7.2,10,5,15.8,0.0,0.0,0 .0,0.0,0.0,186,201,0,61,0.0,40.0,37
3.50,3947,4.2,1.5,4.2,38,66,0,27,33,11,9.7,3.5,23, 37.0,0.5,100,54,13.7,2,26,7.7,10,5,13.8,0.0,0.0,0. 0,0.0,0.0,186,201,0,61,0.0,43.0,37
4.50,4034,3.9,6.3,4.0,42,66,0,36,33,11,9.7,3.5,23, 37.0,2.1,100,54,13.7,2,28,7.7,10,5,13.8,0.0,0.0,0. 0,0.0,0.0,185,201,0,61,0.0,43.0,38
5.50,4129,5.4,6.9,5.1,45,66,0,27,62,12,8.6,3.5,25, 38.0,4.2,100,54,15.1,2,29,9.5,10,5,13.8,0.0,0.0,0. 0,0.0,0.0,185,201,0,61,0.0,44.0,39
6.25,4244,6.6,8.3,6.4,52,66,0,34,62,13,8.6,3.5,25, 38.0,4.2,100,54,15.1,2,29,9.5,10,5,14.7,0.0,0.0,0. 0,0.0,0.0,185,201,0,61,0.0,44.0,39
7.00,4353,7.4,9.9,7.1,60,66,0,39,62,13,8.6,3.5,25, 38.0,4.2,100,54,15.1,2,30,9.5,6,5,14.7,0.0,0.0,0.0 ,0.0,0.0,185,201,0,61,0.0,44.0,39
8.25,4436,8.1,11.1,7.8,66,66,0,42,100,14,9.0,3.5,3 1,45.0,4.2,100,54,13.7,2,35,9.5,6,5,13.7,0.0,0.0,0 .0,0.0,0.0,185,201,0,61,0.0,49.0,39
9.00,4576,9.7,15.2,9.3,89,66,0,70,100,11,9.0,3.5,3 1,45.0,13.4,100,54,13.7,2,41,9.5,6,5,13.7,0.0,0.0, 0.0,0.0,0.0,185,205,0,61,0.0,49.0,43
9.75,4694,12.3,15.2,11.3,100,66,0,47,100,13,6.7,3. 5,34,44.0,13.4,100,52,13.7,2,41,11.5,6,5,13.7,0.0, 0.0,0.0,0.0,0.0,185,205,0,61,0.0,48.0,43
11.00,4870,12.3,15.2,13.5,100,66,0,45,100,14,5.2,3 .5,38,43.0,13.3,100,52,12.8,2,47,13.3,6,5,12.8,0.0 ,0.0,0.0,0.0,0.0,185,201,0,61,0.0,48.0,45
12.00,5018,12.1,15.2,14.5,100,66,0,49,100,13,5.2,3 .5,38,43.0,13.1,100,52,12.8,2,50,13.3,6,5,12.8,0.0 ,0.0,0.0,0.0,0.0,185,203,0,61,0.0,48.0,47
12.75,5203,12.1,15.0,15.1,100,66,0,48,100,14,6.3,3 .5,38,43.0,13.1,100,51,12.3,2,50,14.6,6,5,12.8,0.0 ,0.0,0.0,0.0,0.0,185,203,0,61,0.0,47.0,47
14.00,5295,11.9,14.9,14.9,100,66,0,55,100,14,6.7,3 .5,38,44.0,12.9,100,50,12.3,2,52,14.3,6,5,12.1,0.0 ,0.0,0.0,0.0,0.0,185,203,0,61,0.0,45.0,50
14.75,5469,11.7,14.7,14.9,100,66,0,56,100,15,7.1,3 .5,38,42.0,12.7,100,50,12.4,2,55,14.3,6,5,12.1,0.0 ,0.0,0.0,0.0,0.0,185,202,0,61,0.0,45.0,51
15.50,5603,11.6,14.4,14.7,100,66,0,55,100,15,7.1,3 .5,38,42.0,12.6,100,50,12.4,2,55,14.3,6,5,12.4,0.0 ,0.0,0.0,0.0,0.0,185,202,0,61,0.0,45.0,52
16.75,5739,11.7,13.9,14.5,100,66,0,55,100,15,7.5,3 .5,38,40.0,12.6,100,49,12.4,2,56,14.1,7,5,12.3,0.0 ,0.0,0.0,0.0,0.0,185,202,0,61,0.0,44.0,52
17.50,5825,11.4,13.8,14.1,100,66,0,55,99,15,7.5,3. 5,38,41.0,12.3,100,48,12.4,2,56,14.1,7,5,12.4,0.0, 0.0,0.0,0.0,0.0,185,202,0,61,0.0,44.0,55
18.50,5934,11.5,13.5,13.9,100,66,0,51,99,15,7.5,3. 5,38,41.0,12.4,100,48,12.4,2,55,14.1,7,5,12.4,0.0, 0.0,0.0,0.0,0.0,185,201,0,61,0.0,44.0,56
19.75,6152,11.5,12.9,13.6,100,66,0,56,100,16,7.1,3 .5,38,42.0,12.4,100,49,12.4,2,57,13.8,7,5,12.4,0.0 ,0.0,0.0,0.0,0.0,185,201,0,61,0.0,44.0,56
20.25,6184,12.8,12.9,12.8,100,66,0,57,100,15,7.8,3 .5,39,42.0,14.3,100,49,12.0,2,56,13.8,7,5,12.2,0.0 ,0.0,0.0,0.0,0.0,185,201,0,61,0.0,44.0,60
21.00,6271,12.2,12.7,12.8,100,66,0,55,100,5,7.8,3. 5,39,42.0,15.3,100,49,12.0,2,56,13.8,7,5,12.1,0.0, 0.0,0.0,0.0,0.0,185,201,0,61,0.0,44.0,60
22.00,6251,13.8,12.7,12.8,100,68,0,58,100,7,7.8,3. 5,39,42.0,15.3,100,49,12.0,2,56,14.8,7,5,12.1,0.0, 0.0,0.0,0.0,0.0,185,201,0,61,0.0,44.0,60
23.00,6453,11.5,12.3,12.5,100,68,0,54,100,9,6.7,3. 5,42,47.0,15.8,100,49,10.2,2,56,14.6,7,5,10.6,0.0, 0.0,0.0,0.0,0.0,185,201,0,61,0.0,48.0,61
24.25,6528,12.0,0.0,12.3,0,68,0,61,100,13,5.2,3.5, 38,38.0,15.8,100,48,12.3,2,26,14.8,7,5,12.1,0.0,0. 0,0.0,0.0,0.0,185,202,0,61,0.0,38.0,62
25.00,6624,12.3,0.0,19.9,0,68,0,61,100,18,5.2,3.5, 38,38.0,12.4,100,48,12.3,2,26,14.8,7,5,12.1,0.0,0. 0,0.0,0.0,0.0,185,201,0,61,0.0,38.0,63
26.00,6387,12.3,0.0,18.1,0,68,0,61,8,16,0.0,3.5,0, 25.0,12.4,100,49,20.0,0,26,13.8,7,5,20.0,0.0,0.0,0 .0,0.0,0.0,185,199,0,61,0.0,25.0,63
26.75,6141,9.7,0.0,11.7,0,68,0,61,6,16,6.3,3.5,0,2 5.0,0.0,100,50,20.0,0,26,13.8,7,5,20.0,0.0,0.0,0.0 ,0.0,0.0,185,199,0,61,0.0,25.0,62
27.50,5963,5.1,0.0,6.6,0,68,0,61,6,14,6.3,3.5,0,25 .0,0.0,100,50,20.0,0,26,2.8,7,5,20.0,0.0,0.0,0.0,0 .0,0.0,185,199,0,61,0.0,25.0,62
28.25,5810,2.1,0.0,3.2,0,69,0,61,7,12,7.5,3.5,0,25 .0,0.0,100,52,20.0,0,26,1.3,7,5,20.0,0.0,0.0,0.0,0 .0,0.0,185,199,0,61,0.0,25.0,62
28.75,5649,1.1,0.0,1.4,0,69,0,61,7,10,7.1,3.5,0,25 .0,0.0,100,52,20.0,0,26,1.3,7,5,20.0,0.0,0.0,0.0,0 .0,0.0,185,201,0,61,0.0,25.0,62
29.75,5485,0.9,0.0,1.4,0,69,0,61,7,9,7.1,3.5,0,25. 0,0.0,100,52,20.0,0,26,1.0,7,5,20.0,0.0,0.0,0.0,0. 0,0.0,185,201,0,61,0.0,25.0,62
30.25,5369,0.7,0.0,0.8,0,69,0,61,9,8,7.1,3.5,0,25. 0,0.0,100,52,20.0,0,26,1.0,7,5,20.0,0.0,0.0,0.0,0. 0,0.0,185,201,0,61,0.0,25.0,62
30.75,5216,0.6,0.0,0.6,0,69,0,61,9,7,0.7,3.5,0,25. 0,0.0,100,52,20.0,0,26,1.0,7,5,20.0,0.0,0.0,0.0,0. 0,0.0,185,201,0,61,0.0,25.0,62
31.75,5101,0.5,0.0,0.6,8,69,0,54,9,6,0.7,3.5,0,25. 0,0.0,100,52,20.0,0,26,1.0,7,5,20.0,0.0,0.0,0.0,0. 0,0.0,185,201,0,61,0.0,25.0,61
32.25,5015,0.2,0.0,0.6,21,69,0,61,9,5,0.0,3.5,0,25 .0,0.0,100,52,20.0,0,26,1.0,7,5,20.0,0.0,0.0,0.0,0 .0,0.0,185,201,0,61,0.0,25.0,61
33.00,3960,0.5,0.0,0.3,14,68,0,61,29,6,0.0,3.5,0,2 5.0,0.0,100,52,20.0,0,26,1.0,7,5,20.0,0.0,0.0,0.0, 0.0,0.0,185,201,0,61,0.0,25.0,61
34.00,4227,1.6,0.0,1.2,42,68,0,27,26,6,0.0,3.5,10, 24.0,0.0,100,52,18.9,3,26,4.4,7,5,20.0,0.0,0.0,0.0 ,0.0,0.0,185,201,0,61,0.0,27.0,64
34.75,4297,1.2,0.0,1.4,69,68,0,27,26,6,0.0,3.5,10, 24.0,0.0,100,52,18.9,3,26,4.4,7,5,19.9,0.0,0.0,0.0 ,0.0,0.0,185,201,0,61,0.0,27.0,61
35.75,4280,1.9,0.0,1.8,69,68,0,27,80,7,8.2,3.5,22, 40.0,0.0,100,51,17.9,3,26,4.9,9,5,18.0,0.0,0.0,0.0 ,0.0,0.0,185,201,0,61,0.0,40.0,61
36.75,4310,3.0,14.2,2.7,85,68,0,99,97,11,14.2,3.5, 24,34.0,11.6,100,51,12.6,3,38,7.7,9,5,18.0,0.0,0.0 ,0.0,0.0,0.0,185,201,0,61,0.0,39.0,63
37.50,4377,5.4,15.2,4.6,100,68,0,99,97,11,14.2,3.5 ,24,34.0,12.4,100,51,12.6,3,38,7.7,9,5,13.6,0.0,0. 0,0.0,0.0,0.0,185,201,0,61,0.0,39.0,63
38.50,4420,7.6,15.2,6.7,100,69,0,99,100,13,11.2,3. 5,29,40.0,12.4,100,51,13.7,3,42,7.7,9,5,13.6,0.0,0 .0,0.0,0.0,0.0,185,201,0,61,0.0,40.0,63
39.50,4476,10.8,15.2,9.5,100,69,0,99,100,14,8.2,3. 5,30,40.0,13.4,100,50,13.7,3,42,10.8,9,5,14.5,0.0, 0.0,0.0,0.0,0.0,185,201,0,61,0.0,40.0,65
40.25,4533,13.0,15.2,12.5,100,69,0,38,100,12,8.2,3 .5,30,40.0,13.9,100,50,13.7,3,42,10.8,9,5,14.6,0.0 ,0.0,0.0,0.0,0.0,185,201,0,61,0.0,40.0,65
41.25,4583,12.7,15.2,14.9,100,69,0,33,100,13,6.7,3 .5,34,40.0,13.7,100,51,13.8,3,42,13.3,9,5,14.6,0.0 ,0.0,0.0,0.0,0.0,185,201,0,61,0.0,40.0,66
42.00,4699,12.9,15.2,15.8,100,69,0,39,100,14,6.7,3 .5,34,40.0,13.7,100,51,13.8,3,42,13.3,9,5,14.3,0.0 ,0.0,0.0,0.0,0.0,185,201,0,61,0.0,40.0,66
42.75,4716,12.8,15.2,15.8,100,69,0,44,100,15,6.7,3 .5,34,40.0,13.7,100,51,13.8,3,43,13.3,9,5,14.3,0.0 ,0.0,0.0,0.0,0.0,185,201,0,61,0.0,40.0,66
43.75,4773,13.7,15.2,14.4,100,69,0,53,100,15,5.2,3 .5,36,40.0,14.7,100,51,13.1,3,45,13.3,9,5,13.3,0.0 ,0.0,0.0,0.0,0.0,185,201,0,61,0.0,40.0,70
44.50,4832,13.7,15.2,14.2,100,69,0,49,100,11,4.8,3 .5,38,42.0,14.7,100,51,13.5,3,47,14.3,9,5,13.3,0.0 ,0.0,0.0,0.0,0.0,185,201,0,61,0.0,44.0,70
45.50,4894,14.2,15.2,14.4,100,69,0,47,100,12,4.8,3 .5,38,41.0,15.9,100,50,12.8,3,47,14.8,7,5,12.5,0.0 ,0.0,0.0,0.0,0.0,185,201,0,61,0.0,45.0,72
46.25,4942,15.7,15.2,15.0,100,69,0,46,100,14,4.8,3 .5,38,41.0,16.2,100,50,12.8,3,47,14.8,7,5,12.5,0.0 ,0.0,0.0,0.0,0.0,185,201,0,61,0.0,45.0,72
47.25,4987,15.3,15.2,15.6,100,69,0,45,99,13,3.3,3. 5,38,42.0,16.2,100,50,12.8,3,49,14.8,7,5,12.8,0.0, 0.0,0.0,0.0,0.0,185,201,0,61,0.0,44.0,72
48.25,5038,15.4,15.2,15.7,100,69,0,47,100,13,2.2,3 .5,38,41.0,16.2,100,49,12.8,3,50,14.8,7,5,12.8,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,43.0,73
49.25,5101,15.4,15.1,15.8,100,71,0,48,100,13,2.2,3 .5,38,41.0,16.2,100,49,12.8,3,50,15.9,7,5,12.8,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,42.0,75
49.75,5165,15.2,15.1,15.6,100,71,0,50,100,13,2.2,3 .5,38,41.0,16.0,100,49,12.8,3,50,15.9,7,5,12.6,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,42.0,75
51.00,5181,15.1,15.0,15.4,100,71,0,47,100,13,1.8,3 .5,38,41.0,16.0,100,48,12.4,3,50,15.9,7,5,12.6,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,42.0,75
51.75,5274,15.2,14.9,15.3,100,71,0,49,100,13,1.8,3 .5,38,41.0,16.0,100,47,12.3,3,52,15.9,7,5,12.3,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,42.0,77
52.75,5295,15.1,14.8,15.1,100,71,0,50,100,13,1.8,3 .6,38,41.0,16.0,100,47,12.3,3,52,15.9,7,5,12.4,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,42.0,78
53.50,5348,15.1,14.7,15.2,100,71,0,50,100,13,1.5,3 .6,38,40.0,16.0,100,48,12.2,3,53,15.9,7,5,12.4,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,42.0,78
54.25,5399,15.2,14.7,15.1,100,71,0,49,100,12,1.5,3 .6,38,41.0,16.0,100,48,12.3,3,52,15.9,7,5,12.4,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,42.0,78
55.00,5460,15.2,14.7,15.1,100,71,0,50,100,13,1.5,3 .6,38,41.0,16.0,100,48,12.3,3,52,15.9,7,5,12.3,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,42.0,80
56.00,5485,15.1,14.5,15.0,100,73,0,52,100,12,1.1,3 .7,38,40.0,16.0,100,48,12.4,3,53,15.9,7,5,12.3,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,41.0,80
57.00,5571,15.4,14.3,14.8,100,73,0,53,100,12,5.2,3 .7,38,39.0,16.2,100,48,12.2,3,53,15.9,7,5,12.2,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,40.0,81
57.75,5581,14.3,14.2,14.7,100,73,0,49,100,12,5.2,3 .7,41,37.0,16.2,100,47,12.0,3,53,15.9,7,5,12.0,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,40.0,81
58.75,5665,15.0,14.1,14.4,100,73,0,50,100,12,5.2,3 .6,41,37.0,16.2,100,47,12.0,3,53,15.9,7,5,12.0,0.0 ,0.0,0.0,0.0,0.0,185,203,0,61,0.0,40.0,83
59.75,5704,14.1,14.0,14.3,100,73,0,52,100,12,5.2,3 .6,41,39.0,16.2,100,47,12.2,3,55,15.9,7,5,12.2,0.0 ,0.0,0.0,0.0,0.0,185,203,0,61,0.0,41.0,83
60.75,5798,14.1,13.7,14.3,100,75,0,51,100,12,5.2,3 .6,41,39.0,16.2,100,47,12.2,3,55,15.9,7,5,12.2,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,41.0,83
61.50,5810,13.6,13.6,13.7,100,75,0,51,100,12,6.0,3 .6,40,37.0,14.7,100,47,12.3,3,54,15.6,7,5,12.1,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,40.0,85
62.50,5885,13.1,13.5,13.5,100,75,0,52,99,12,6.3,3. 6,40,39.0,14.7,100,47,12.3,3,54,14.6,7,5,12.1,0.0, 0.0,0.0,0.0,0.0,185,205,0,61,0.0,41.0,85
63.50,5936,13.1,13.4,13.3,100,75,0,51,100,12,6.3,3 .6,40,39.0,16.2,100,47,12.1,3,55,14.8,7,5,12.1,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,41.0,87
64.50,5960,13.3,13.4,13.2,100,75,0,52,100,12,6.3,3 .5,40,39.0,16.2,100,47,12.1,3,54,14.6,7,5,12.2,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,41.0,88
65.25,6000,12.8,13.2,13.0,100,75,0,54,100,12,6.7,3 .5,40,40.0,16.2,100,47,12.0,3,55,14.6,7,5,12.0,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,41.0,88
66.25,6071,13.1,13.1,12.8,100,75,0,50,100,11,6.7,3 .5,40,40.0,16.2,100,47,11.9,3,54,14.6,7,5,12.0,0.0 ,0.0,0.0,0.0,0.0,185,203,0,61,0.0,40.0,88
67.00,6104,13.1,13.1,12.8,100,75,0,53,100,11,7.5,3 .4,40,40.0,16.2,100,47,11.9,3,56,14.6,7,5,12.0,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,40.0,90
67.75,6119,13.0,13.0,12.7,100,75,0,55,100,12,7.5,3 .4,40,40.0,16.2,100,47,11.9,3,56,14.6,7,5,12.1,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,40.0,90
68.50,6175,11.7,13.0,12.5,100,75,0,52,100,12,7.5,3 .4,40,40.0,16.2,100,47,11.9,3,56,14.3,7,5,12.1,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,40.0,90
69.50,6232,12.3,13.0,12.6,100,77,0,52,100,12,6.7,3 .3,40,38.0,16.3,100,47,11.9,3,55,14.3,7,5,12.1,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,40.0,91
70.25,6278,10.5,12.8,12.6,100,77,0,54,100,12,6.7,3 .3,40,38.0,16.3,100,47,11.9,3,55,14.3,7,5,11.8,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,40.0,91
71.00,6303,11.5,12.7,12.2,100,77,0,54,100,13,7.5,3 .3,36,38.0,16.3,100,46,11.7,3,56,14.3,7,5,11.7,0.0 ,0.0,0.0,0.0,0.0,185,205,0,61,0.0,40.0,91
72.25,6343,12.4,12.7,12.2,100,78,0,54,100,12,7.5,3 .3,38,38.0,13.4,100,47,12.1,3,56,14.1,7,5,12.0,0.0 ,0.0,0.0,0.0,0.0,186,205,0,61,0.0,39.0,93
73.00,6426,12.3,12.6,12.1,100,78,0,56,100,12,7.5,3 .3,38,38.0,14.7,100,47,12.1,3,56,14.1,7,5,12.0,0.0 ,0.0,0.0,0.0,0.0,186,203,0,61,0.0,39.0,94
74.00,6427,12.3,12.5,12.1,100,78,0,56,100,12,7.5,3 .3,38,39.0,14.7,100,47,12.2,3,56,13.8,7,5,12.2,0.0 ,0.0,0.0,0.0,0.0,186,205,0,61,0.0,41.0,94
74.75,6466,12.4,12.5,12.1,100,78,0,56,100,12,7.5,3 .3,39,38.0,16.3,100,47,11.7,3,55,14.1,7,5,11.7,0.0 ,0.0,0.0,0.0,0.0,186,205,0,61,0.0,39.0,96
76.00,6514,12.3,12.4,12.0,100,78,0,59,100,12,7.5,3 .3,40,38.0,16.3,100,47,11.9,3,56,13.8,7,5,12.0,0.0 ,0.0,0.0,0.0,0.0,186,203,0,61,0.0,40.0,95
76.75,6557,12.1,12.4,11.8,100,78,0,57,100,12,7.5,3 .2,40,38.0,16.3,100,47,11.9,3,56,13.8,7,5,12.0,0.0 ,0.0,0.0,0.0,0.0,186,205,0,61,0.0,40.0,96
77.50,6594,10.8,12.4,11.5,100,80,0,60,100,11,7.5,3 .2,40,38.0,16.3,100,47,12.4,3,55,14.1,7,5,12.2,0.0 ,0.0,0.0,0.0,0.0,186,205,0,61,0.0,37.0,96
78.75,6644,11.6,12.2,11.7,100,80,0,55,100,12,7.5,3 .2,38,37.0,12.6,100,46,12.3,3,56,13.8,7,5,12.2,0.0 ,0.0,0.0,0.0,0.0,186,203,0,61,0.0,40.0,97
79.50,6689,11.8,12.1,11.6,100,80,0,59,100,13,7.5,3 .2,38,37.0,12.6,100,46,12.3,3,56,13.8,7,5,12.6,0.0 ,0.0,0.0,0.0,0.0,186,203,0,61,0.0,40.0,98
80.50,6731,11.6,12.0,11.6,100,80,0,55,100,12,7.5,3 .3,38,37.0,12.6,100,47,12.3,3,56,13.3,7,5,12.6,0.0 ,0.0,0.0,0.0,0.0,186,203,0,61,0.0,37.0,98
81.25,6768,11.3,11.9,11.4,100,80,0,58,100,11,7.5,3 .3,38,37.0,12.6,100,47,12.3,3,56,13.3,7,5,11.9,0.0 ,0.0,0.0,0.0,0.0,186,203,0,61,0.0,38.0,100
82.25,6779,10.6,11.9,11.3,100,80,0,58,100,12,7.5,3 .3,38,37.0,12.6,100,47,11.9,3,55,13.3,7,5,11.9,0.0 ,0.0,0.0,0.0,0.0,186,203,0,61,0.0,38.0,101
83.00,6826,11.0,0.3,11.4,0,82,0,27,100,12,7.5,3.3, 39,35.0,12.6,100,48,11.7,3,34,13.3,7,5,12.0,0.0,0. 0,0.0,0.0,0.0,186,203,0,61,0.0,36.0,101
84.25,6931,15.3,0.0,13.0,0,82,0,61,65,15,0.0,3.3,3 5,37.0,13.1,100,47,12.0,0,26,13.6,7,5,12.1,0.0,0.0 ,0.0,0.0,0.0,186,203,0,61,0.0,38.0,101
85.25,6642,17.3,0.0,16.0,0,82,0,61,9,13,0.0,3.3,0, 25.0,0.0,100,48,13.3,0,26,13.1,7,5,12.1,0.0,0.0,0. 0,0.0,0.0,186,207,0,61,0.0,25.0,100
86.00,6405,9.6,0.0,11.7,0,82,0,61,9,11,0.0,3.3,0,2 5.0,0.0,100,48,13.3,0,26,13.1,7,5,15.6,0.0,0.0,0.0 ,0.0,0.0,186,207,0,61,0.0,25.0,99
86.75,6220,5.1,0.0,6.8,0,84,0,61,6,10,8.6,3.3,0,25 .0,0.0,100,49,20.0,0,26,2.8,7,5,20.0,0.0,0.0,0.0,0 .0,0.0,186,207,0,61,0.0,25.0,99
87.75,6027,1.6,0.0,2.7,0,84,0,61,8,9,7.8,3.3,0,25. 0,0.0,100,50,20.0,0,26,2.8,7,5,20.0,0.0,0.0,0.0,0. 0,0.0,186,202,0,61,0.0,25.0,98
88.25,5854,1.0,0.0,1.3,0,84,0,61,8,8,7.8,3.3,0,25. 0,0.0,100,50,20.0,0,26,1.0,7,5,20.0,0.0,0.0,0.0,0. 0,0.0,186,202,0,61,0.0,25.0,98
89.50,5687,0.6,0.0,0.9,0,84,0,61,9,7,7.1,3.3,0,25. 0,0.0,100,50,20.0,0,26,1.0,7,5,20.0,0.0,0.0,0.0,0. 0,0.0,186,202,0,61,0.0,25.0,99
89.75,5544,0.8,0.0,0.8,0,84,0,61,10,6,7.1,3.3,0,25 .0,0.0,100,51,20.0,0,26,1.0,7,5,20.0,0.0,0.0,0.0,0 .0,0.0,186,202,0,61,0.0,25.0,98
90.50,5428,0.6,0.0,0.8,0,84,0,61,10,5,7.1,3.3,0,25 .0,0.0,100,51,20.0,0,26,1.0,7,5,20.0,0.0,0.0,0.0,0 .0,0.0,188,202,0,61,0.0,25.0,98
91.00,5291,0.5,0.0,0.6,0,84,0,61,9,5,3.3,3.3,0,25. 0,0.0,100,51,20.0,4,26,1.0,7,5,20.0,0.0,0.0,0.0,0. 0,0.0,188,202,0,61,0.0,25.0,98
91.75,5161,0.6,0.0,0.6,0,84,0,61,9,4,3.3,3.3,0,25. 0,0.0,100,51,20.0,4,26,1.0,7,5,20.0,0.0,0.0,0.0,0. 0,0.0,188,203,0,61,0.0,25.0,98
92.50,5042,0.5,0.0,0.5,0,84,0,61,9,4,0.0,3.3,0,25. 0,0.0,100,51,20.0,4,26,1.0,7,5,20.0,0.0,0.0,0.0,0. 0,0.0,188,203,0,61,0.0,25.0,98
93.00,4918,0.5,0.0,0.5,0,84,0,61,9,5,0.0,3.3,0,25. 0,0.0,100,51,20.0,4,26,1.0,9,5,20.0,0.0,0.0,0.0,0. 0,0.0,188,202,0,61,0.0,25.0,98
93.75,4801,0.4,0.0,0.5,0,84,0,61,9,5,0.0,3.3,0,25. 0,0.0,100,51,20.0,4,26,1.0,9,5,20.0,0.0,0.0,0.0,0. 0,0.0,188,202,0,61,0.0,25.0,98
94.25,4704,0.4,0.0,0.5,0,84,0,61,9,5,0.0,3.3,0,25. 0,0.0,100,52,20.0,4,26,1.0,9,5,20.0,0.0,0.0,0.0,0. 0,0.0,188,202,0,61,0.0,25.0,98
94.75,4594,0.4,0.0,0.5,0,84,0,61,9,5,0.0,3.3,0,25. 0,0.0,100,52,20.0,4,26,1.0,9,5,20.0,0.0,0.0,0.0,0. 0,0.0,188,202,0,61,0.0,25.0,98
95.75,4500,0.5,0.0,0.4,0,84,0,61,9,5,0.0,3.3,0,25. 0,0.0,100,52,20.0,4,26,1.0,9,5,20.0,0.0,0.0,0.0,0. 0,0.0,188,202,0,61,0.0,25.0,98
96.25,4394,0.4,0.0,0.5,0,84,0,61,9,5,0.0,3.3,0,25. 0,0.0,100,52,20.0,4,26,1.0,9,5,20.0,0.0,0.0,0.0,0. 0,0.0,188,202,0,61,0.0,25.0,98
96.75,4303,0.4,0.0,0.4,0,84,0,61,9,5,0.0,3.3,0,25. 0,0.0,100,52,20.0,4,26,1.0,9,5,20.0,0.0,0.0,0.0,0. 0,0.0,188,202,0,61,0.0,25.0,98
97.50,4212,0.5,0.0,0.5,0,84,0,61,9,5,0.0,3.3,0,25. 0,0.0,100,52,20.0,4,26,1.0,9,5,20.0,0.0,0.0,0.0,0. 0,0.0,188,202,0,61,0.0,25.0,98
